
1
/
of
9
Masi Bikes
BRUNELLO 3
BRUNELLO 3
SKU:
Order Inquiries: twdistributor@masibikes.com
View full details









FEATURES
Collapsible content
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Masi Alloy, BB86 bottom bracket, Flat-mount disc brake, 12 x 142mm thru-axle |
Fork | Masi Carbon, 1 1/8" - 1.5" tapered, 12x100mm thru-axle, Flat-mount disc |
Colors | |
DRIVETRAIN | |
Cranks | Alloy 40T |
Pedals | |
Chain | Shimano CN-LG500 |
Bottom Bracket | Press-Fit BB |
Front Derailleur | |
Rear Derailleur | Shimano RD-U4000 |
Derailleur Shifter | Shimano SL-U4000 |
Freewheel/Cassette | Shimano CS-LG300-9, 11-46T |
WHEELS | |
Tires | Kenda FLINTRIDGE, 700x40c |
Wheels/Rims | Masi Disc brake, Alloy rim, Double wall |
Front Hub | Access 12 x 100mm, Thru Axle, 6 Bolt Disc, 28H |
Rear Hub | Access 12 x 142mm, Thru Axle, 6 Bolt Disc, 28H |
BRAKING SYSTEM | |
Brakes | Shimano BR-UR300 caliper, SM-RT26, 160mm rotor |
OTHER COMPONENTS | |
Grips/Tape | |
Handlebar | Masi Ø31.8mm / SSABK |
Stem | Masi 31.8mm / -7° / Black |
Headset | |
Saddle | Masi 280 x 139mm, Ti-Alloy Rail |
Seat Post | Masi Ø27.2mm / 330mm / Black |
GEOMETRY
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 541mm (21.3") | 549mm (21.6") | 564mm (22.2") | 574mm (22.6") | 581mm (22.9") | 589mm (23.2") |
B. Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
C. Stack Height | 551mm (21.7") | 559mm (22") | 580mm (22.8") | 594mm (23.4") | 610mm (24") | 629mm (24.8") |
D. Reach | 388mm (15.3") | 394mm (15.5") | 399mm (15.7") | 401mm (15.8") | 403mm (15.9") | 406mm (16") |
E. Standover | 733mm (28.9") | 762mm (30") | 788mm (31") | 807mm (31.8") | 826mm (32.5") | 851mm (33.5") |
F. Head Tube Length | 114.5mm (4.5") | 123mm (4.8") | 144mm (5.7") | 158.5mm (6.2") | 175mm (6.9") | 195.5mm (7.7") |
G. Head Angle | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
H. Seat Angle | 74.5° | 74.5° | 74° | 73.7° | 73.7° | 73° |
I. Wheel Base | 1011.1mm (39.8") | 1019mm (40.1") | 1026.4mm (40.4") | 1033.2mm (40.7") | 1040.2mm (41") | 1049.2mm (41.3") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
L. Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
BECOME PART OF THE MASI FAMILY
Be the first to know about new collections and exclusive offers.