BRUNELLO FB NOVE
BRUNELLO FB NOVE
SKU: SKU:42726
With all of the Brunello style, and the comfort afforded by a flat-bar, the Brunello FB aluminum gravel frame and full carbon fork are at home whether fetching a coffee or exploring the dirt option off the bike path. With a dropped chainstay, room for 45c tires, flat-bar comfort geometry, and 1X, 9-speed drivetrain, there is not much Brunello FB Nove can't do.
Order Inquiries: twdistributor@masibikes.com
View full detailsFEATURES
- Butted, formed, and smooth welded aluminum frame
- Full-carbon fork
- 12mm thru-axles
- microSHIFT Advent drivetrain
- 650b or 700c compatible
- 700x45c tire clearance
- Flat-bar geometry
Collapsible content
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Brunello Flat-bar gravel | Smooth welded double-butted aluminum | 1.125 - 1.5" integrated head tube | BB86 bottom bracket | Flat-mount disc brake | Replaceable derailleur hanger | Internal dropper post compatible | 12 x 142mm thru-axle |
Fork | Brunello gravel | MC-9 carbon construction | Carbon 1.125 - 1.5" tapered steer tube | Flat-mount disc | Fender mounts | 12 x 100mm thru-axle |
Colors | Matte Black |
DRIVETRAIN | |
Cranks | Prowheel 40T Narrow-Wide cold forged crank |
Pedals | -- |
Chain | KMC X9 |
Bottom Bracket | Prowheel BB86 sealed |
Front Derailleur | -- |
Rear Derailleur | microSHIFT Advent RD-M6195M |
Derailleur Shifter | microSHIFT Advent SL 9s |
Freewheel/Cassette | microSHIFT CS-H093A 11-42T |
WHEELS | |
Tires | Kenda Flintridge | 700x40c | 60tpi |
Wheels/Rims | Brev M. 700c Performance Gravel Disc | Depth: 23mm, Width (internal): 21mm | 32H | Double wall | Tubeless compatible |
Hubs | Brev M. Disc | Sealed bearings | Front: 12 x 100mm thru-axle, Rear: 12 x 142mm thru-axle | 6-bolt | 32H |
BRAKING SYSTEM | |
Brakes | Rever Attack-U FM hydraulic disc | Flat mount | 2-finger lever | 6-bolt rotor, F: 160mm, R: 160mm |
Brake Levers | Rever 2-finger hydraulic |
OTHER COMPONENTS | |
Grips/Tape | Brev M. lock-on grip |
Handlebar | Brev M. Alloy Gravel Riser | ϕ 31.8mm | Rise: 20mm | Sweep: 9° | Width 47-51cm: 640mm, 54-56cm: 680mm, 58-60cm: 700mm |
Stem | Brev M. Gravel Variable Rise | 3D forged alloy | -6/-12° drop | 47cm: 90mm, 51-54cm: 100mm, 56-58cm: 110mm, 60cm: 120mm |
Headset | Masi by Token Omega A83 Integrated 1.125 - 1.5" tapered |
Saddle | Masi Gravel Performance |
Seat Post | Brev M. Alloy | ϕ 27.2mm x 330mm | 5mm offset |
Seat Clamp | Alloy | ϕ 31.8mm |
GEOMETRY
SIZE | 47 | 51 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 549mm (21.6") | 555mm (21.9") | 570mm (22.4") | 585mm (23") | 593mm (23.3") | 614mm (24.2") |
B. Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
C. Stack Height | 553mm (21.7") | 575mm (22.6") | 595mm (23.4") | 610mm (24") | 625mm (24.6") | 644mm (25.4") |
D. Reach | 395mm (15.6") | 395mm (15.6") | 400mm (15.8") | 407mm (16") | 410mm (16.1") | 417mm (16.4") |
E. Standover | 733mm (28.9") | 769mm (30.3") | 796mm (31.3") | 807mm (31.8") | 826mm (32.5") | 851mm (33.5") |
F. Head Tube Length | 130.5mm (5.1") | 151.5mm (6") | 171mm (6.7") | 184.5mm (7.3") | 198mm (7.8") | 218mm (8.6") |
G. Head Angle | 69.5° | 70° | 705° | 71° | 71.5° | 71.5° |
H. Seat Angle | 74° | 74.4° | 73.5° | 73° | 73° | 72° |
I. Wheel Base | 1043mm (41.1") | 1046mm (41.2") | 1053mm (41.5") | 1060mm (41.7") | 1062mm (41.8") | 1075mm (42.3") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") |
L. Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
M. Stem Length | 90mm | 100mm | 110mm | 110mm | 110mm | 120mm |
N. Bar Width | 640mm | 640mm | 680mm | 680mm | 700mm | 700mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
BECOME PART OF THE MASI FAMILY
Be the first to know about new collections and exclusive offers.