BRUNELLO R10
BRUNELLO R10
SKU: SKU:42331
With an aluminum gravel frame, carbon fork, and new geometry, the Brunello is dialed for road and gravel alike. Its dropped chainstay, room for 45c tires, all-road geo, and 2X drivetrain, the Brunello R10 is ready for you to choose your own adventure.
Order Inquiries: twdistributor@masibikes.com
View full detailsFEATURES
- Butted, formed, and smooth welded gravel-specific aluminum frame
- Full-carbon fork
- 12mm thru-axles
- microSHIFT R10 2X 10-speed drivetrain
- 650b or 700c compatible
- 700x45c tire clearance
- Dropper post compatible
- New, more aggressive geometry
Collapsible content
SPECIFICATIONS
FRAMESET | |
---|---|
Frame | Brunello gravel | Smooth welded double-butted aluminum | 1.125 - 1.5" integrated head tube | BB86 bottom bracket | Flat-mount disc brake | Replaceable derailleur hanger | Internal dropper post compatible | 12 x 142mm thru-axle |
Fork | Brunello gravel | MC-9 carbon construction | Carbon 1.125 - 1.5" tapered steer tube | Flat-mount disc | Fender mounts | 12 x 100mm thru-axle |
Colors | Matte Cool Grey |
DRIVETRAIN | |
Cranks | Brev. M All-Road 9/10s | 46/30T chainrings | 47-51cm : 170mm, 54-56cm : 172.5mm, 58-60cm : 175mm |
Pedals | -- |
Chain | KMC X10 |
Bottom Bracket | BB86 for 24mm spindle |
Front Derailleur | microSHIFT FD-R712 | Band-type | ϕ 31.8mm clamp |
Rear Derailleur | microSHIFT RD-R43M 10s |
Derailleur Shifter | microSHIFT ADVENT X |
Freewheel/Cassette | Sunrace CSMS1 | 10-spd | 11-34T |
WHEELS | |
Tires | Hutchinson Overide | 700x38c | Bi-compound | Folding |
Wheels/Rims | Brev M. 700c Performance Gravel Disc | Depth: 23mm, Width (internal): 21mm | 28H | Double wall | Tubeless compatible |
Hubs | Brev M. Disc | Sealed bearings | Front: 12 x 100mm thru-axle, Rear: 12 x 142mm thru-axle | 6-bolt | 28H |
BRAKING SYSTEM | |
Brakes | Rever MCX2 disc | Flat mount | Dual piston | 6-bolt rotors, 160mm |
Brake Levers | microSHIFT SB-R502 |
OTHER COMPONENTS | |
Grips/Tape | Masi Gripper Silicone Gel |
Handlebar | Brev M. alloy all-road bend | ϕ 31.8mm | 120mm drop | 75mm reach | 47cm: 40cm, 51-56cm: 42cm, 58-60cm: 44cm |
Stem | Brev M. Gravel Variable Rise | 3D forged alloy | -6/-12° drop | 47cm: 90mm, 51-54cm: 100mm, 56-58cm: 110mm, 60cm: 120mm |
Headset | FSA 42E 1.5" tapered |
Saddle | Masi Gravel Performance |
Seat Post | Brev M. Alloy | ϕ 27.2mm x 330mm | 5mm offset |
Seat Clamp | Alloy | ϕ 31.8mm |
GEOMETRY
SIZE | 47 | 51 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
A. Top Tube (Effective) | 541mm (21.3") | 549mm (21.6") | 564mm (22.2") | 574mm (22.6") | 581mm (22.9") | 589mm (23.2") |
B. Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
C. Stack Height | 551mm (21.7") | 559mm (22") | 580mm (22.8") | 594mm (23.4") | 610mm (24") | 629mm (24.8") |
D. Reach | 388mm (15.3") | 394mm (15.5") | 399mm (15.7") | 401mm (15.8") | 403mm (15.9") | 406mm (16") |
E. Standover | 733mm (28.9") | 762mm (30") | 788mm (31") | 807mm (31.8") | 826mm (32.5") | 851mm (33.5") |
F. Head Tube Length | 114.5mm (4.5") | 123mm (4.8") | 144mm (5.7") | 158.5mm (6.2") | 175mm (6.9") | 195.5mm (7.7") |
G. Head Angle | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
H. Seat Angle | 74.5° | 74.5° | 74° | 73.7° | 73.7° | 73° |
I. Wheel Base | 1011.1mm (39.8") | 1019mm (40.1") | 1026.4mm (40.4") | 1033.2mm (40.7") | 1040.2mm (41") | 1049.2mm (41.3") |
J. Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
K. BB Drop | 74mm (2.8") | 74mm (2.8") | 74mm (2.8") | 74mm (2.8") | 74mm (2.8") | 74mm (2.8") |
L. Fork Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
M. Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
N. Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
P. Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
BECOME PART OF THE MASI FAMILY
Be the first to know about new collections and exclusive offers.